PHILADELPHIA--(BUSINESS WIRE)--
Independence Realty Trust, Inc. (“IRT”) (NYSE MKT: IRT) today announced
the following:
Tax Treatment of 2016 Dividends
Common Shares
IRT’s shares of common stock (the “Common Shares”) are currently listed
under the CUSIP #45378A106 and trade under the NYSE MKT ticker symbol
“IRT”. The aggregate amount of dividends with record dates in 2016 was
$0.72 per share. The following table contains allocation information of
IRT’s 2016 dividend distributions on its Common Shares.
|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Record
Date | | | |
Payment
Date | | | |
Distribution
Per Share | | | |
Ordinary
Dividend | | | |
Total Capital
Gain Distr. | | | |
Unrecap. Sec.
1250 Gain | | | |
Return of
Capital |
| 01/29/2016 | | | | 02/16/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 02/29/2016 | | | | 03/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 03/31/2016 | | | | 04/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 04/29/2016 | | | | 05/16/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 05/31/2016 | | | | 06/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 06/30/2016 | | | | 07/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 07/29/2016 | | | | 08/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 08/31/2016 | | | | 09/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 09/30/2016 | | | | 10/17/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 10/31/2016 | | | | 11/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 11/30/2016 | | | | 12/15/2016 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| 12/30/2016 | | | | 01/17/2017 | | | | $0.0600 | | | | $0.0042 | | | | $0.0558 | | | | $0.0198 | | | | $0.0000 |
| | | | | | | | | | | | | | | | | | | | | | | |
|
About Independence Realty Trust, Inc.
Independence Realty Trust, Inc. (NYSE MKT: IRT) is an internally-managed
real estate investment trust that seeks to own well-located apartment
properties in geographic submarkets that it believes support strong
occupancy and the potential for growth in rental rates. IRT seeks to
provide stockholders with attractive risk-adjusted returns, with an
emphasis on distributions and capital appreciation.

View source version on businesswire.com: http://www.businesswire.com/news/home/20170124006371/en/
Independence Realty Trust Contact
Andres Viroslav,
215-207-2100
aviroslav@irtliving.com
Source: Independence Realty Trust, Inc.