PHILADELPHIA--(BUSINESS WIRE)--
Independence Realty Trust, Inc. (“IRT”) (NYSE MKT: IRT) today announced
the following:
Tax Treatment of 2015 Dividends
Common Shares
IRT’s shares of common stock (the “Common Shares”) are currently listed
under the CUSIP #45378A106 and trade under the NYSE MKT ticker symbol
“IRT”. The aggregate amount of dividends with record dates in 2015 was
$0.72 per share. The following table contains allocation information of
IRT’s 2015 dividend distributions on its Common Shares.
Record Date |
|
|
|
Payment Date |
|
|
|
Distribution Per Share |
|
|
|
Ordinary Dividend |
|
|
|
Total Capital Gain Distr. |
|
|
|
Unrecap. Sec. 1250 Gain |
|
|
|
Return of Capital | |
| 1/30/2015 | | | | 2/17/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 2/27/2015 | | | | 3/16/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 3/31/2015 | | | | 4/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 4/30/2015 | | | | 5/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 5/29/2015 | | | | 6/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 6/30/2015 | | | | 7/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 7/31/2015 | | | | 8/17/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 8/31/2015 | | | | 9/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 9/15/2015 | | | | 10/15/2015 | | | | $0.0340 | | | | $0.0000 | | | | $0.0057 | | | | $0.0057 | | | | $0.0283 | |
| 9/30/2015 | | | | 10/15/2015 | | | | $0.0260 | | | | $0.0000 | | | | $0.0044 | | | | $0.0044 | | | | $0.0216 | |
| 10/30/2015 | | | | 11/16/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 11/30/2015 | | | | 12/15/2015 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
| 12/31/2015 | | | | 1/15/2016 | | | | $0.0600 | | | | $0.0000 | | | | $0.0101 | | | | $0.0101 | | | | $0.0499 | |
About Independence Realty Trust, Inc.
Independence Realty Trust, Inc. (NYSE MKT: IRT) is a real estate
investment trust that seeks to own well-located apartment properties in
geographic submarkets that it believes support strong occupancy and the
potential for growth in rental rates. IRT seeks to provide stockholders
with attractive risk-adjusted returns, with an emphasis on distributions
and capital appreciation. IRT is advised by a wholly-owned subsidiary of
RAIT Financial Trust (NYSE: RAS).

View source version on businesswire.com: http://www.businesswire.com/news/home/20160125005968/en/
Independence Realty Trust Contact
Andres Viroslav
215-243-9000
aviroslav@irtreit.com
Source: Independence Realty Trust, Inc.